Orlando Cabrera

From Lp2 Wiki

Jump to: navigation, search


                             Career batting register - Orlando Cabrera                              
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
DB         5  .186  .240  .239   31  113   21   4   1   0   10    8    8    5   0   0   3   2 
DB         7  .289  .332  .429  117  315   91  29   0   5   47   33   22   29   0   2  11   4 
DB         8  .293  .337  .417  159  518  152  46   3   4   52   57   33   62   2   1  16   3 
DB         9  .288  .328  .498  157  552  159  46   5  20   69   78   33   61   2   5  14   7 
DB        10  .285  .329  .433  148  526  150  39   3  11   67   74   37   80   1   1  14   2 
DB        11  .285  .324  .412  161  529  151  32   4   9   53   63   31   56   4   4   2   1 
DB        12  .248  .291  .348  152  626  155  33   3   8   83   42   37   63   2   0  17   8 
              .277  .319  .414  925 3179  879 229  19  57  381  355  201  356  11  13  77  27 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
DB         5  31  122   1   0   1   1  0  .479     6.6  1.9  .053  .400  .133   5   27  5 
DB         7  83  342   2   3   9   4  0  .761    43.4  4.8  .140  .709  .232  34  135  5 
DB         8 156  559   4   2  10   8  0  .754    73.5  5.2  .124  .704  .212  53  216  8 
DB         9 155  592   1   4  17   9  0  .826    84.0  5.4  .210  .777  .283  71  275 11 
DB        10 148  577   5   8  13   1  0  .762    75.5  5.0  .148  .716  .241  53  228  7 
DB        11 159  575   1  10  14   4  0  .736    69.2  4.6  .127  .649  .187  45  218  7 
DB        12 151  669   2   1   7   2  1  .640    63.9  3.5  .101  .564  .174  44  218 14 
             883 3436  16  28  71  29  1  .733   413.9  4.6  .138  .670  .217 305 1317    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
DB         5 3.94 3.65  109  .193   35   .287   35    .287  0.6 
DB         7 2.92 2.69  286  .301  157   .459  157    .459  1.3 
DB         8 3.52 3.26  458  .323  249   .445  251    .449  1.9 
DB         9 3.77 3.52  476  .292  308   .520  310    .524  1.8 
DB        10 3.90 3.55  448  .310  265   .459  266    .461  2.2 
DB        11 3.57 3.29  475  .299  249   .433  253    .440  1.8 
DB        12 4.40 4.12  559  .263  255   .381  257    .384  1.7 
             3.71 3.44 2811  .292 1518   .442 1529    .445  1.8 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
DB         5  .107  .167  .143  .310    28     3    1    0    0     0    2     0 
DB         7  .298  .372  .413  .785   121    36    8    0    2    10   15     8 
DB         8  .331  .372  .446  .818   139    46   11    1    1    18    9    11 
DB         9  .293  .371  .466  .837   116    34   14    0    2     9   14     9 
DB        10  .304  .363  .402  .765   102    31   10    0    0    14   10    13 
DB        11  .308  .396  .429  .825   133    41    7    3    1    10   17     6 
DB        12  .269  .330  .356  .686   160    43    8    0    2    13   14    15 
              .293  .360  .407  .766   799   234   59    4    8    74   81    62 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
DB         5  .212  .264  .271  .534    85    18    3    1    0     8    6     5 
DB         7  .284  .305  .438  .744   194    55   21    0    3    23    7    21 
DB         8  .280  .324  .406  .731   379   106   35    2    3    39   24    51 
DB         9  .287  .316  .507  .823   436   125   32    5   18    69   19    52 
DB        10  .281  .320  .441  .761   424   119   29    3   11    60   27    67 
DB        11  .278  .298  .407  .704   396   110   25    1    8    53   14    50 
DB        12  .240  .278  .345  .623   466   112   25    3    6    29   23    48 
              .271  .305  .417  .722  2380   645  170   15   49   281  120   294 
�
Personal tools