Spring 2007

From Lp2 Wiki

Jump to: navigation, search


Contents

Notes:

  • Won the League 11 Championship game.
  • Went 9-1 in League 11
  • Went 6-4 in League 10
  • For the year we went 15-5 during the regular season, won the League 11 title for a 16-5 Spring record.

Championship Game Result:


Game Results:

  • Moved up from League 11 to League 10 at half-way mark.

Current Statistics:

  Player	BA	SLG	OBP	PA	O	K	BB	FC	OE	SF	1B	2B	3B	HR	RBI	RS
Stewart, Bill	692	1288	692	52	11	1	0	1	3	0	21	5	4	6	33	27
Walling, Rob	638	914	639	61	15	1	2	2	3	1	26	7	3	1	14	28
Sauls, Jimmy	597	672	603	68	20	0	1	1	6	0	36	3	1	0	26	26
Orr, Anthony	588	1235	588	17	5	1	0	0	1	0	4	3	1	2	10	9
Kraft, Mike	568	568	571	49	12	0	3	4	3	2	25	0	0	0	9	16
Corum, Dan	589	804	569	58	17	0	0	3	3	2	25	5	2	1	19	29
Stype, Ryan	526	667	565	62	18	0	5	1	8	0	23	6	1	0	16	27
Prince, Freddy	500	875	511	45	13	2	3	0	5	2	8	10	1	1	13	21
Showman, Brian	532	851	500	50	14	0	0	3	5	3	16	3	6	0	17	21
Chapman, Joe	446	846	457	70	29	2	3	1	4	2	14	5	9	1	21	22
Radigan, Justin	400	540	410	61	18	0	5	5	7	6	14	5	1	0	22	24
Aniello, Mike	438	1063	389	18	4	0	0	1	4	2	2	1	3	1	4	7
Alvarado, Alex	386	544	367	60	24	1	0	0	10	3	16	3	3	0	14	21
Team Statistics	523	786	522	697	210	8	24	24	68	23	232	58	37	13	227	289

Standings:

First half standings:

Men's League 9	Won	Loss	Pct.
* Keith Lawson    	8	2	0.8
Gimps	                5	5	0.5
Ameriprise Finanacial	4	6	0.4
Frenzee	                4	6	0.4
Quantum Fielders	3	7	0.3
Top Notch Construction	1	9	0.1

Men's League 10	Won	Loss	Pct.
* Sun Coast Electric	9	1	0.9
Pro Air	                8	2	0.8
Envision Credit Union	5	5	0.5
Southern Tire	        5	5	0.5
Big Oak RV Park	        3	7	0.3

Men's League 11	Won	Loss	Pct.
* Mainline Info   	9	1	0.9
Island Warriors	        8	2	0.8
Havoc	                5	5	0.5
The Franchise	        4	6	0.4
Road Runners	        3	7	0.3
Centre Pointe Health 	1	9	0.1
Personal tools