St. Louis Perfectos

From Lp2 Wiki

Jump to: navigation, search

Records and Notes:

  • Record: 266-213-49
  • 1st Pick: Aramis Ramirez
  • Regular Season Finish: 4th
  • Postseason Finish: 4th
  • Draft Spot: 8th
  • 2006 Theme: Defunct Baseball Team Names

Image:stlouislogo.gif


2006 Final Roster:

	          H/AB	R	1B	2B	3B	HR	RBI	SB	BB	K	E	AVG	OPS
Wilson Betemit 	98/373	49	57	23	0	18	53	3	36	102	12	0.263	0.795
Melky Cabrera 	129/460	75	94	26	2	7	50	12	56	59	2	0.28	0.751
Ray Durham	146/498	79	83	30	7	26	93	7	51	61	11	0.293	0.898
Travis Hafner 	140/454	100	66	31	1	42	117	0	100	111	0	0.308	1.098
Todd Helton	165/546	94	105	40	5	15	81	3	91	64	4	0.302	0.88
Ramón Hernández	138/501	66	84	29	2	23	91	1	43	79	13	0.275	0.822
Jason Kendall	163/552	76	139	23	0	1	50	11	53	54	5	0.295	0.709
Aramis Ramírez 	173/594	93	93	38	4	38	119	2	50	63	13	0.291	0.913
Brian Roberts 	161/563	85	114	34	3	10	55	36	55	66	9	0.286	0.757
Grady Sizemore 	190/655	134	98	53	11	28	76	22	78	153	3	0.29	0.908
Ichiro Suzuki 	224/695	110	186	20	9	9	49	45	49	71	3	0.322	0.786
Kevin Youkilis 	159/569	100	102	42	2	13	72	5	91	120	8	0.279	0.81
	
											
Player         	IP	W	L	CG	SV	ER	BB	GIDP	HLD	TB	ERA	WHIP	K/9
Mark Buehrle 	204	12	13	1	0	113	48	21	0	407	4.99	1.45	4.32
Doug Davis 	203.1	11	11	1	0	111	102	21	0	313	4.91	1.51	7.04
Scott Eyre	61.1	1	3	0	0	23	30	4	18	105	3.38	1.48	10.71
Aaron Heilman	87	4	5	0	0	35	28	8	27	105	3.62	1.16	7.55
Orlando Hernández	162.1	11	11	1	0	84	61	6	0	273	4.66	1.33	9.09
Bob Howry 	76.2	4	5	0	5	27	17	3	21	106	3.17	1.13	8.33
Mike MacDougal	29	1	1	0	1	5	6	6	11	27	1.55	0.93	6.52
John Maine	90	6	5	1	0	36	33	3	0	130	3.6	1.13	7.1
Gil Meche 	186.2	11	8	1	0	93	84	16	0	305	4.48	1.43	7.52
Scott Olsen 	180.2	12	10	0	0	81	75	14	0	275	4.04	1.3	8.27
Mark Prior 	43.2	1	6	0	0	35	28	3	0	81	7.21	1.69	7.83
Juan Rincón 	74.1	3	1	0	1	24	24	9	26	95	2.91	1.35	7.87
Jason Schmidt	213.1	11	9	3	0	85	80	11	0	301	3.59	1.26	7.59
Salomón Torres 	93.1	3	6	0	12	34	38	13	20	132	3.28	1.46	6.94

Personal tools