Walter Johnson
From Lp2 Wiki
[edit]
Player Highlights
- Threw a no hitter for the Sante Fe Gamblers versus the Finger Lakes Flashes.
- Whirled no hitter in the first ever league vs league game 2005 Naturals vs 2005 Soldiers Game 1.
[edit]
Big Train Throws Big Game, No Hits Flashes; Tejada Error Prevents Perfection
4/12/2003, Har02-Jus02, Fenway Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Flashes 0 0 0 0 0 0 0 0 0 0 0 1 1 1
2002 Gamblers 4 0 3 0 0 0 1 0 x 8 11 1 9 0
Flashes AB R H BI AVG Gamblers AB R H BI AVG
Lee cf 4 0 0 0 .182 Spivey 2b 5 1 1 0 .256
Robinson rf 3 0 0 0 .237 DiMaggio cf 5 1 2 0 .300
Soriano 2b 3 0 0 0 .074 Musial rf 3 1 1 1 .317
Sexson 1b 3 0 0 0 .243 Tejada ss 3 2 2 0 .233
Kearns lf 3 0 0 0 .243 Thome 1b 5 2 2 3 .324
Huff 3b 3 0 0 0 .205 Martinez dh 3 1 1 1 .182
Millar dh 3 0 0 0 .231 Gonzalez lf 2 0 1 0 .345
Banks ss 3 0 0 0 .229 Hillenbrand 3b 4 0 1 2 .250
Pierzynski c 3 0 0 0 .313 Barrett c 4 0 0 0 .000
28 0 0 0 34 8 11 7
Flashes INN H R ER BB K PCH STR ERA
Ishii L 0-2 2.1 6 7 6 3 2 60 30 11.12
Weaver 4.0 4 1 1 3 2 65 39 3.50
Vizcaino 1.2 1 0 0 0 0 18 15 3.00
8.0 11 8 7 6 4 143 84
Gamblers INN H R ER BB K PCH STR ERA
Johnson W 2-0 9.0 0 0 0 0 13 107 75 1.44
9.0 0 0 0 0 13 107 75
E-Sexson, Tejada. 2B-Tejada. HR-Musial(3), Thome(7), Martinez(1). K-Sexson 3,
Kearns 3, Huff, Millar 2, Banks 2, Pierzynski 2, Musial, Thome, Martinez,
Barrett. BB-Musial 2, Tejada, Martinez, Gonzalez 2. HBP-Tejada. HB-Vizcaino.
Temperature: 53, Sky: clear, Wind: out to right at 10 MPH.
[edit]
Teams Played For
Career pitching register - Walter Johnson
Regular season
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
SF 1 3.07 16 9 0 32 32 19 4 243.2 196 96 83 48 141 30 16 972
YR 2 3.02 19 14 0 35 35 23 5 280.1 236 121 94 78 216 24 19 1158
YR 3 3.39 17 10 0 32 32 15 2 247.0 219 110 93 81 218 27 20 1030
SF 4 3.76 19 10 0 38 38 13 2 292.0 298 133 122 83 244 33 28 1233
SF 5 5.55 12 18 0 35 35 11 0 236.2 268 161 146 81 226 53 16 1056
SF 6 3.84 14 16 0 33 33 15 2 255.1 229 123 109 79 219 40 26 1054
SF 7 3.38 17 10 0 33 33 18 3 258.2 228 110 97 51 263 46 14 1048
SF 8 3.83 15 9 0 35 35 9 1 265.1 237 122 113 59 271 56 15 1080
SF 9 4.20 14 11 0 30 30 4 3 201.1 168 98 94 61 209 35 14 825
SS 10 4.12 15 10 0 33 33 2 0 229.1 207 113 105 66 234 39 10 960
SS 11 2.85 18 9 0 35 35 11 3 253.0 213 91 80 49 211 36 23 1002
SS 12 2.56 19 7 0 32 32 10 4 242.2 202 77 69 40 243 25 17 976
3.61 195 133 0 403 403 150 29 3005.1 2701 1355 1205 776 2695 444 218 12394
Team Year SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 K/BB PCH/G STR%
SF 1 0 0 1 4 0 0 4 6 0 7.2 1.8 9.2 5.2 1.1 2.9 109.8 .646
YR 2 0 0 4 9 0 0 4 7 1 7.6 2.5 10.4 6.9 0.8 2.8 121.7 .652
YR 3 7 8 2 4 0 0 2 7 0 8.0 3.0 11.1 7.9 1.0 2.7 0.0 .000
SF 4 18 8 10 5 0 0 4 8 0 9.2 2.6 11.9 7.5 1.0 2.9 119.5 .620
SF 5 13 6 12 9 0 0 5 8 0 10.2 3.1 13.6 8.6 2.0 2.8 107.7 .626
SF 6 14 10 1 8 0 0 5 3 0 8.1 2.8 11.1 7.7 1.4 2.8 118.9 .634
SF 7 9 5 9 3 0 0 6 1 0 7.9 1.8 9.8 9.2 1.6 5.2 117.9 .678
SF 8 14 5 12 3 0 0 5 5 0 8.0 2.0 10.1 9.2 1.9 4.6 111.5 .666
SF 9 16 4 3 10 3 0 8 4 0 7.5 2.7 10.7 9.3 1.6 3.4 103.5 .631
SS 10 18 3 7 7 1 0 6 3 0 8.1 2.6 11.0 9.2 1.5 3.5 107.7 .636
SS 11 13 4 3 8 1 0 8 5 0 7.6 1.7 9.6 7.5 1.3 4.3 102.7 .651
SS 12 6 3 0 12 3 0 9 5 0 7.5 1.5 9.4 9.0 0.9 6.1 111.0 .670
128 56 64 82 8 0 66 62 1 8.1 2.3 10.7 8.1 1.3 3.5 .646
Team Year OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
SF 1 .625 1.00 749 .222 384 .395 388 .399 84.6 3.1 2.81 2.46
YR 2 .633 1.12 831 .255 452 .390 461 .398 105.4 3.3 3.05 2.74
YR 3 3.304 1.21 700 .274 381 4.053 385 4.096 968.6 -143 31.77 3.28
SF 4 .718 1.30 868 .305 541 .439 546 .443 140.2 4.3 3.89 3.85
SF 5 .861 1.47 687 .313 577 .546 586 .555 168.6 6.3 5.77 5.53
SF 6 .713 1.21 708 .267 474 .450 482 .457 113.9 4.0 3.61 3.68
SF 7 .701 1.08 685 .266 476 .454 479 .457 111.7 3.8 3.50 3.11
SF 8 .730 1.12 691 .262 514 .476 517 .479 124.1 4.2 3.79 3.47
SF 9 .712 1.14 510 .261 372 .451 382 .463 91.9 4.1 3.70 3.47
SS 10 .735 1.19 614 .274 454 .473 461 .480 116.6 4.5 4.12 3.60
SS 11 .645 1.04 698 .254 397 .396 405 .404 91.1 3.2 2.92 2.85
SS 12 .589 1.00 656 .270 337 .345 349 .358 76.9 2.8 2.57 2.49
.750 1.16 8397 .269 5359 .468 5441 .475 1411. 4.7 3.80 3.35
Team Year GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
SF 1 32 19 .594 4 21 .656 168 5.3 7 1 .143
YR 2 35 23 .657 5 22 .629 202 5.8 16 8 .500
YR 3 32 15 .469 2 20 .625 168 5.3 13 6 .462
SF 4 38 13 .342 2 19 .500 201 5.3 26 7 .269
SF 5 35 11 .314 0 11 .314 174 5.0 23 9 .391
SF 6 33 15 .455 2 17 .515 166 5.0 16 8 .500
SF 7 33 18 .545 3 21 .636 160 4.8 7 1 .143
SF 8 35 9 .257 1 19 .543 176 5.0 8 1 .125
SF 9 30 4 .133 3 15 .500 145 4.8 16 9 .563
SS 10 33 2 .061 0 19 .576 165 5.0 19 4 .211
SS 11 35 11 .314 3 28 .800 174 5.0 8 3 .375
SS 12 32 10 .313 4 24 .750 166 5.2 6 0 .000
403 150 .372 29 236 .586 2065 5.1 165 57 .345
� Career pitching register - Walter Johnson
Regular season
Team Year SVO S SV% BS BS% HLD IR IRS IR% G GR GF
SF 1 0 0 .000 0 .000 0 0 0 .000 32 0 0
YR 2 0 0 .000 0 .000 0 0 0 .000 35 0 0
YR 3 0 0 .000 0 .000 0 0 0 .000 32 0 0
SF 4 0 0 .000 0 .000 0 0 0 .000 38 0 0
SF 5 0 0 .000 0 .000 0 0 0 .000 35 0 0
SF 6 0 0 .000 0 .000 0 0 0 .000 33 0 0
SF 7 0 0 .000 0 .000 0 0 0 .000 33 0 0
SF 8 0 0 .000 0 .000 0 0 0 .000 35 0 0
SF 9 0 0 .000 0 .000 0 0 0 .000 30 0 0
SS 10 0 0 .000 0 .000 0 0 0 .000 33 0 0
SS 11 0 0 .000 0 .000 0 0 0 .000 35 0 0
SS 12 0 0 .000 0 .000 0 0 0 .000 32 0 0
0 0 .000 0 .000 0 0 0 .000 403 0 0
